Overall Dimensions and Connection Dimensions
| Model | Nominal Diameter | Size | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | DN | L | D | D1 | D2 | b-f | Z-Φd | H max | H min | D 0 | ||
| Z40H-150LB | 2” | 51 | 178 | 150 | 120.7 | 92.1 | 17.5-2 | 4-Φ19 | 381 | 320 | 200 | |
| 2 1/2" | 64 | 190 | 180 | 139.7 | 104.8 | 20.7-2 | 4-Φ19 | 433 | 357 | 200 | ||
| 3" | 77 | 203 | 190 | 152.4 | 127 | 22.3-2 | 4-Φ19 | 510 | 410 | 240 | ||
| 4" | 102 | 229 | 230 | 190.5 | 157.2 | 22.3-2 | 8-Φ19 | 580 | 465 | 280 | ||
| 5" | 127 | 254 | 255 | 215.9 | 185.7 | 22.3-2 | 8-Φ22.2 | 660 | 518 | 280 | ||
| 6" | 153 | 267 | 280 | 241.3 | 215.9 | 23.9-2 | 8-Φ22.2 | 768 | 604 | 320 | ||
| 8" | 204 | 292 | 345 | 298.5 | 269.9 | 27-2 | 8-Φ22.2 | 963 | 744 | 360 | ||
| 10" | 254 | 330 | 405 | 362 | 323.8 | 28.6-2 | 12-Φ25.4 | 1165 | 890 | 400 | ||
| 12" | 305 | 356 | 485 | 431.8 | 381 | 30.2-2 | 12-Φ25.4 | 1367 | 1039 | 450 | ||
| 14" | 337 | 381 | 535 | 476.3 | 412.8 | 33.4-2 | 12-Φ28.6 | 1545.5 | 1181.5 | 560 | ||
| 16" | 388 | 406 | 595 | 539.8 | 469.9 | 35-2 | 16-Φ28.6 | 1744 | 1326 | 560 | ||
| 18" | 439 | 432 | 635 | 577.9 | 533.4 | 38.1-2 | 16-Φ31.8 | 1930 | 1440 | 640 | ||
| 20" | 489 | 457 | 700 | 635 | 584.2 | 41.3-2 | 20-Φ31.8 | 2127 | 1615 | 640 | ||
| 24" | 591 | 508 | 815 | 749.3 | 692.2 | 46.1-2 | 20-Φ34.6 | 2531 | 1906.5 | 720 | ||
| Model | Nominal Diameter | Size | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | DN | L | D | D1 | D2 | b-f | Z-Φd | H max | H min | D 0 | ||
| Z40H-300LB | 2" | 51 | 216 | 165 | 127 | 92.1 | 20.7-2 | 8-Φ19 | 404 | 347 | 200 | |
| 2 1/2" | 64 | 241 | 190 | 149.2 | 104.8 | 23.9-2 | 8-Φ22.2 | 460 | 386 | 200 | ||
| 3" | 77 | 282 | 210 | 168.3 | 127 | 27-2 | 8-Φ22.2 | 530 | 435 | 240 | ||
| 4" | 102 | 305 | 255 | 200 | 157.2 | 30.2-2 | 8-Φ22.2 | 619 | 502 | 280 | ||
| 5" | 127 | 381 | 280 | 235 | 185.7 | 33.4-2 | 8-Φ22.2 | 748 | 605 | 320 | ||
| 6" | 153 | 403 | 320 | 269.9 | 215.9 | 35-2 | 12-Φ22.2 | 835.5 | 665.5 | 360 | ||
| 8" | 204 | 419 | 380 | 330.2 | 269.9 | 39.7-2 | 12-Φ25.4 | 1041 | 812 | 400 | ||
| 10" | 254 | 457 | 445 | 387.4 | 323.8 | 46.1-2 | 16-Φ28.6 | 1247 | 972 | 450 | ||
| 12" | 305 | 502 | 520 | 450.8 | 381 | 49.3-2 | 16-Φ31.8 | 1436 | 1107 | 560 | ||
Technical Specifications
| American Standard Gate Valve | |
|---|---|
| Caliber | 2"〜84", DN50〜DN600 |
| Pressure Rating | CL150〜CL2500, PN10〜PN64 |
| Body Material | Carbon Steel, Alloy Steel, Stainless Steel, etc. |
| Connection Type | Flanged End, Butt Weld End, etc. |
| Operation Type | Manual, Electric, etc. |
Design Features
✔ Fully Open
✔ Welded Seat
✔ Stem Blowout Proof Design
✔ Independent Upper Seal
✔ Full Travel Guide Design
✔ Elastic Wedge Gate
✔ Valve Can Remove Handwheel at Fully Open Position
✔ Low Flow Resistance, Easy to Operate
✔ Long Opening and Closing Time, Water Hammer Less Likely
Referenced Standards
Design Standards: API600, GB/T12234
Structural Length Standards: ASMEB16.10, GB/T12221
Flange Standards: ASME B16.5 and ASME B16.47, GB/T9124
Pressure Test Standards: API 598, GB/T 26480
Industry Applications
Petrochemical, Oil and Gas Long-distance Pipeline, and other industries.
API(B)Z40H-150Lb-2-24 inch Assembly Drawing LCC
