Product Overview of Pneumatic Fluorine Lined Butterfly Valve D641F:
Product model: D641F
Nominal diameter: DN50 ~ 1000mm
Nominal pressure: PN0.6~1.6MPa
Body material: ductile cast steel, cast steel, stainless steel +F46
Applicable temperature: -30 ~ +70℃
Applicable medium: all kinds of strong corrosive medium
Design standard: GB/T2238-1989
Flange connection size: GB/T9113.1-2000;GB/T9115.1-2000;JB78
Structure length: GB/T12221-1989
Pressure test: GB/T13927-1992;JB/T9092-1999
Product Details of Pneumatic Fluorine Lined Butterfly Valve D641F:
Introduction of Pneumatic Fluorine Lined Butterfly Valve D641F:
Core Structural Advantages
The valve body adopts a split-type design for easy maintenance and assembly.
Seal integrity at both ends of the valve shaft is ensured by fluororubber gaskets, which form a tight seal on the rotating interface between the valve disc and seat.
A key benefit of this design: the valve shaft is completely isolated from the fluid medium inside the cavity, preventing corrosion and wear and further extending service life.
Versatile Material Options for Corrosion Resistance
PTFE
FFC
F46
Ideal Application Scenarios & Compatible Media
Sulfuric acid
Hydrofluoric acid
Phosphoric acid
Chlorine gas
Alkali solutions
Aqua regia
Various organic acids
Oxidizing media
High-temperature olefinic acids
High-temperature concentrated acetic acid
Alternating acid-alkali fluids
A wide range of organic solvents
Main Features of Pneumatic Fluorine Lined Butterfly Valve D641F:
1, small and lightweight, easy disassembly and maintenance, and can be installed in any location.
2, the structure is simple, compact, 90 ° turn quickly open. 3
3, operating torque, light and labor-saving.
4, flow characteristics tend to be straight, good performance.
5, sealing material aging resistance, corrosion resistance, applicable to a variety of media.
Main Technical Parameters of Pneumatic Fluorine Lined Butterfly Valve D641F:
1, the valve body
| Body form | Direct casting butterfly valve |
|---|---|
| Nominal diameter | DN50 ~ 1000mm |
| Nominal pressure | PN1.0, 1.6 MPa |
| Flange standard | JIS B220, JB / T79, ANSI B16.5-1981, GB / T9113, HG20594-97, HG20618-97, etc. |
| Connection Type | Flange, the folder-type |
| Cover form | Integrated |
| Gland type | Gland compression |
| Sealed packing | V-type PTFE filler, flexible graphite filler |
2, the valve parts
| Valve plate form | Vertical plate (butterfly) |
|---|---|
| Flow characteristics | Linear |
3, the implementing agency
| Actuator model | GT series, SR series, AT series, AW series of single-and double-acting pneumatic actuator |
|---|---|
| Supply pressure | 400 ~ 700KPa |
| Air source interface | G1 / 4 ", G1 / 8", G3 / 8 ", G1 / 2" |
| Ambient temperature | -30 ~ +70 ℃ |
| The role of form | Single-acting actuator: Off Gas formula (B) - loss of gas when the valve opening (FO); open air (K) - loss of gas when the valve closed position (FC) double acting actuator: Off Gas formula (B ) - Leakage valve position to maintain (FL); open air (K) - loss of valve position to maintain (FL) |
| Can be equipped with accessories | Positioner, Solenoid valve, Air filter pressure reducer, Relief valve, Stroke switch, Valve position transmitter, Hand wheel mechanism, etc. |
Main Performance Indicators of Pneumatic Fluorine Lined Butterfly Valve D641F:
| Nominal pressure | PN (MPa) | 0.6 | 1.0 | 1.6 |
| test pressure | Strength test | 0.9 | 1.5 | 2.4 |
| Seal test | 0.66 | 1.1 | 1.76 | |
| Gas seal test | 0.6 | 0.6 | 0.6 | |
| Suitable media | Various types of corrosive media | |||
Main Connection Dimension of Pneumatic Fluorine Lined Butterfly Valve D641F:
| Nominal diameter DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 90 | 90 | 100 | 115 | 130 | 140 | 150 | 250 | 270 | 290 | 310 | 330 | 350 | 390 | 430 | 470 | 500 | 550 | |
| L1 | 43 | 46 | 49 | 56 | 64 | 70 | 71 | 76 | 83 | 92 | 102 | 113 | 127 | 154 | 165 | 190 | 203 | 216 | |
| H | Flanged | 63 | 70 | 83 | 105 | 115 | 137 | 164 | 206 | 230 | 248 | 289 | 320 | 343 | 413 | 478 | 525 | 585 | 640 |
| Clip-on | 63 | 70 | 83 | 105 | 115 | 137 | 164 | 206 | 230 | 248 | 289 | 320 | 343 | 413 | 478 | 525 | 585 | 640 | |
| n-φd | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 12-22 | 12-26 | 12-26 | 16-26 | 16-30 | 20-30 | 20-33 | 20-36 | 24-36 | 24-39 | 28-39 | 28-42 | |
| H1 | According to the allocation of implementing agencies may be | ||||||||||||||||||
| A | Depending on the torque required by the valve, the configuration of different models, dimensions are not the same | ||||||||||||||||||
| D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 | 910 | 1025 | 1125 | 1255 | |
| D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 950 | 1050 | 1170 | |
Note: the size of the table without standard attachment data. The other due to product improvement technical innovation parameters may have some changes, please consult the company's technical department for the latest data.